Tentative list of upper-level Biology courses offered during Fall 2026 and Spring 2027. Core courses listed in bold are offered every year; courses not in bold may not be offered each year (many are offered in alternate years). Some prerequisites apply. Subject to change. See timetable.
Courses with plus asterisk (*) satisfy the requirement for an Applied Biology course for registration as a Registered Professional Biologist with the College of Applied Biology of BC.
| Fall 2025 | Spring 2026 |
|---|---|
| BIOL 310 – Invertebrate Zoology | BIOL 305 – Animal Physiology |
| BIOL 315 – Parasitology | BIOL 323 – Marine Biology |
| BIOL 325 – Ornithology | BIOL 324 – Diversity and Ecology of Fishes |
| BIOL 341 – Molecular Cell Biology | BIOL 332 – Microbial Ecology |
| BIOL 357 – Entomology | BIOL 334 – Virology |
| BIOL 475 – Ecological Methodology | BIOL 403 – Current Topics in Biology |
| BIOL 402 – Evolution | BIOL 415 – Ecological Parasitology |
| BIOL 434 – The Microbiome | BIOL 457 – Biodiversity and Conservation Biology * |
| BIOL 465 – Endocrinology |
Non-BIOL courses that can be counted in the Honours, Major or Minor in Biology
| Fall 2025 | Spring 2026 |
|---|---|
| FRST 328 – GIS for Natural Sciences (Prerequisite: FRST 121 or GEOG 228) | FRST 352 – Forest Entomology |
| FRST 351 – Forest Pathology | GEOG 328 – Geographic Information Systems (Prerequisite: FRST 121 or GEOG 228) |
| GEOG 328 – Geographic Information Systems (Prerequisite: FRST 121 or GEOG 228) | RMOT 357 – Research Methods in Natural Resource Management |
| GEOG 373 – Biogeography | RMOT 400 – Fisheries Conservation and Management * |
| RMOT 306 – Environmental Monitoring | RMOT 401 – Wildlife Management * |
Tentative list of courses for 2027-2028 (subject to change)
- BIOL 305 – Animal Physiology
- BIOL 402 – Evolution
- BIOL 403 – Current Topics in Biology
- Others will be added later
Other Elective Options
Refer to the BSc Advising website for other lower- and upper-level elective options.